Generate an Activity Report
To generate an Activity Report, follow these step-by-step instructions:
- Access the Content Mangement System and click on Mobile Apps from the left side menu options.
- From the list, Select 'View Activity' next to the app name.
- Set a date range in the 'From' - 'Until' fields.
- Keep 'Include Extended Results' toggled if you would like all metrics to generate in the report. If you would like the report to only show Usage By Platform, Usage by Month, and LMS API Requests, toggle this off.
- Click 'Generate'
Usage By Platform
Provides usage information about device types, the number of distinct devices, and the launch count during the set time frame.
Field | Explanation |
---|---|
Platform Type | Includes the different devices that have accessed your mobile app. Examples are Android, iPad, iPhone, etc. |
Devices | Counts the total amount for each different Platform Type. |
Launches | The total amount of times the app was launched per Platform Type. |
Usage By Month
Provides information on the number of unique devices that have launched the app and the number of devices that had a first-time login during the set time frame.
Field | Explanation |
---|---|
Month | Details the range you have set. For example, if you have set the report to show January - April, you will see Jan, Feb, Mar, Apr. |
Devices | The total amount of devices that... |
Launches | The total amount of times the app was launched during that month. |
New Devices | The total amount of new, first-time, logins for that month. |
LMS API Requests
Provides information on the number of failed and successful API requests along with the average duration it took for the request during the set time frame.
Field | Explanation |
---|---|
Month | Details the range you have set. For example, if you have set the report to show January - April, you will see Jan, Feb, Mar, Apr. |
Failed Requests | The total amount of failed API requests for that month. |
Avg. Duration | The average time of duration for the failed API requests in thousandths of seconds. |
Successful Requests | The total amount of successful API requests for that month. |
Avg. Duration Successes | The average time of duration for the successful API requests in thousandths of seconds. |
LMS API Methods Used
Provides information on the number of times a specific API call was successfully requested.
Field | Explanation |
---|---|
Cached Search | The total number of searches that were served from the search cache. |
Get Charges | The total number of time fees are retrieved from the ILS. This happens when a patron opens their fees page under their account. |
GetHolds-ILL | |
GetHolds-ILS | The total number of times a patron reviews their reservations page under their account. When the patron first logs in, the app retrieves their current list of physical holds from the ILS. |
GetItemImage | The total number of times the app load an image. |
GetLoans-ILS | The total number of times that a patron reviews their checkouts. When a patron first logs in, the app retrieves their current list of physical checkouts from the ILS. |
GetPickupLocations | The total number of times a pickup location is retrieved from the ILS. |
GetTitleDetails | The total number of times that a patron opens the details view of any title. |
GetUserDetails | The total number of times that a patron opens their account. This includes selecting the image at the top of the account menu. |
GetUserInfo | The total number of times that a patron signs in or the app is re-opened. |
HoldCancelILS | The total number of times a hold is cancelled in the ILS. |
HoldCreateILS | The total number of times a hold is created in the ILS. |
HoldCreateDenied-ILS | The total number of times a hold is denied from the ILS. |
LoanRenew | The total number of times a checkout is renewed in the ILS. |
LRS Retrieval | The total number of times when the app first communicates with ... |
ProcessLogin | The total number of logins. This includes when the app is restarted and the patron is already authenticated. |
ProcessLogin-Denied | The total number of failed logins. |
Search | The total number of searches that were performed in the app. |
Total Page Views
Provides information on the number of times a page, including its type, was displayed in the app.
Field | Explanation |
---|---|
Page Type | The type of page that was loaded within the app. Examples are Channel or Tab. |
Page Title | The name of the page that was loaded or accessed within the app. |
Total Views | How many times that Channel or Tab was loaded within the app. |
Total Staff Collection Activity
Provides information on the number staff actions for Click & Collect.
Field | Explanation |
---|---|
Location | The Channel were the staff actions were performed. |
Page Load | The total number of times the Channel's Staff Dashboard was opened. |
Set Session State | The total number of times "Enabled" or "Disabled" was set while the Staff Dashboard was open. |
Set Items Pulled | The total number of times the "Items Pulled" button was clicked while in the Staff Dashboard. |
Set Items Checked | The total number of times the "Checkout X item(s)" was clicked while in the Staff Dashboard. |
Complete Sessions | The total number of times "Done" was clicked while in the Staff Dashboard. |
Cancel Sessions | The total number of times "Re-shelve X item(s)" was click while in the Staff Dashboard. |
Set QueueMax | The total number of times the max queue limit was updated while in the Staff Dashboard. |
Switch Channel | The total number of times the location was changed while in the Staff Dashboard. |
Messages Sent | The total number of messages that were sent from the Staff Dashboard. |
Total Actions | The total number of actions performed by staff members related to that specific Channel. |
Total User Collection Activity
Provides information on the number of patron actions for Click & Collect.
Field | Explanation |
---|---|
Location | The Channel were the patron actions were performed. |
Page Load | The total number of times the Click & Collect button was clicked. |
Session Start | The total number of requests that were started when a patron requested to pickup their items. |
En Route | The total number of patrons who used the GPS/ETA options. |
Arrived | The total number of pickup requests that made it to the status update display within the app. |
Complete | The total number of requests that results in a checked out item for the patron. |
Cancel Sessions | The total number of requests that were cancelled by the patron at any point during the request for pickup. |
Total Actions | The total number of actions performed by patrons related to that specific Channel. |